Audi Q4 e-tron vs BMW X2
Audi Q4 e-tron or BMW X2? Price in Greece, power, space, safety and fuel use side by side, from KAR's car data. No brand pays to appear here.
- The BMW X2 costs less: from €48,500 against €50,000.
- The Audi Q4 e-tron has more power: up to 286 hp against 204 hp.
- The BMW X2 has the bigger boot: 560 L against 520 L.
- KAR's data rates the BMW X2 as the more reliable of the two.
Side by side
| Audi Q4 e-tron | BMW X2 | |
|---|---|---|
| Price new | €50,000 – €63,000 | €48,500 – €57,000Cheapest |
| Used prices | €30,000 – €46,000 | €38,000 – €47,000 |
| Power | 204–286 hpMost power | 150–204 hp |
| Boot | 520 L | 560 LBiggest boot |
| Rear seats | roomy | average room |
| Seats | 5 | 5 |
| Euro NCAP | 5 stars, 2021 | No result in KAR's data yet |
| Fuel use | – | 4.9–6.0 L/100km |
| Energy use | 17.0–18.5 kWh/100km | 15.5 kWh/100km |
| Electric range | 515–530 km | 470 km |
| Fuel | electric | petrol, diesel, electric |
| Gearbox | automatic | automatic |
| Drive | rear-wheel, all-wheel | front-wheel |
| Reliability (KAR's rating) | average | good |
| Length | 4,588 mm | 4,554 mm |
| Kerb weight | 2,100 kg | 1,600 kg |
| On sale | 2021 to today | 2024 to today |
Strengths and compromises
Audi Q4 e-tron
Strengths
- Quiet, comfortable and roomy, with a 520 l boot
- Over 500 km of range on the bigger battery
Compromises
- Heavy, and options push the price up fast
BMW X2
Strengths
- Coupé-SUV style with a surprisingly big 560 l boot
- Petrol, diesel or electric on the same body
Compromises
- Most functions sit in the touch screen
More comparisons
Figures from KAR's car data, checked November 2026. Prices are typical ranges for Greece: confirm them with the seller before you buy. All comparisons