BMW X2 vs Volvo XC40
BMW X2 or Volvo XC40? Price in Greece, power, space, safety and fuel use side by side, from KAR's car data. No brand pays to appear here.
- The Volvo XC40 costs less: from €43,500 against €48,500.
- The BMW X2 has more power: up to 204 hp against 197 hp.
- The BMW X2 has the bigger boot: 560 L against 452 L.
- The BMW X2 uses less fuel: from 4.9 against 6.9 L/100km.
Side by side
| BMW X2 | Volvo XC40 | |
|---|---|---|
| Price new | €48,500 – €57,000 | €43,500 – €51,500Cheapest |
| Used prices | €38,000 – €47,000 | €22,000 – €38,000 |
| Power | 150–204 hpMost power | 156–197 hp |
| Boot | 560 LBiggest boot | 452 L |
| Rear seats | average room | average room |
| Seats | 5 | 5 |
| Euro NCAP | No result in KAR's data yet | 5 stars, 2018 |
| Fuel use | 4.9–6.0 L/100km | 6.9–7.0 L/100km |
| Energy use | 15.5 kWh/100km | – |
| Electric range | 470 km | – |
| Fuel | petrol, diesel, electric | petrol |
| Gearbox | automatic | automatic, manual |
| Drive | front-wheel | front-wheel |
| Reliability (KAR's rating) | good | good |
| Length | 4,554 mm | 4,440 mm |
| Kerb weight | 1,600 kg | 1,650 kg |
| On sale | 2024 to today | 2018 to today |
Strengths and compromises
BMW X2
Strengths
- Coupé-SUV style with a surprisingly big 560 l boot
- Petrol, diesel or electric on the same body
Compromises
- Most functions sit in the touch screen
Volvo XC40
Strengths
- Strong safety record and a well-designed, practical cabin
- Comfortable and quiet on long trips
Compromises
- Petrol versions use more fuel than rivals
More comparisons
Figures from KAR's car data, checked November 2026. Prices are typical ranges for Greece: confirm them with the seller before you buy. All comparisons