Audi Q4 e-tron vs BMW X1
Audi Q4 e-tron or BMW X1? Price in Greece, power, space, safety and fuel use side by side, from KAR's car data. No brand pays to appear here.
- The BMW X1 costs less: from €44,900 against €50,000.
- The Audi Q4 e-tron has more power: up to 286 hp against 245 hp.
- The BMW X1 has the bigger boot: 540 L against 520 L.
- KAR's data rates the BMW X1 as the more reliable of the two.
Side by side
| Audi Q4 e-tron | BMW X1 | |
|---|---|---|
| Price new | €50,000 – €63,000 | €44,900 – €59,900Cheapest |
| Used prices | €30,000 – €46,000 | €33,000 – €47,000 |
| Power | 204–286 hpMost power | 136–245 hp |
| Boot | 520 L | 540 LBiggest boot |
| Rear seats | roomy | roomy |
| Seats | 5 | 5 |
| Euro NCAP | 5 stars, 2021 | 5 stars, 2022 |
| Fuel use | – | 4.9–6.5 L/100km |
| Energy use | 17.0–18.5 kWh/100km | 17.5 kWh/100km |
| Electric range | 515–530 km | 85 km |
| Fuel | electric | petrol, diesel, plug-in hybrid |
| Gearbox | automatic | automatic |
| Drive | rear-wheel, all-wheel | front-wheel, all-wheel |
| Reliability (KAR's rating) | average | good |
| Length | 4,588 mm | 4,500 mm |
| Kerb weight | 2,100 kg | 1,580 kg |
| On sale | 2021 to today | 2022 to today |
Strengths and compromises
Audi Q4 e-tron
Strengths
- Quiet, comfortable and roomy, with a 520 l boot
- Over 500 km of range on the bigger battery
Compromises
- Heavy, and options push the price up fast
BMW X1
Strengths
- Premium cabin with a large curved screen and a sliding rear bench
- A 540 l boot, big for its size
- Efficient diesel and a plug-in hybrid with a useful electric range
Compromises
- Options push the price up quickly
- Most controls live in the touchscreen
More comparisons
Figures from KAR's car data, checked October 2026. Prices are typical ranges for Greece: confirm them with the seller before you buy. All comparisons