Volkswagen Golf
Mk8 · hatchback, estate · 2020 to today
Key figures
- Price
- from €27,000New: €27,000 – €70,000Used: €18,500 – €32,000
- Power
- 110–333 hp
- Space
- 381 L bootrear seats average room5 seats
No photo of this model yet
Specifications
- On sale
- 2020 to today
- Body
- hatchback, estate
- Euro NCAP
- 5 stars, 2019
- Fuel
- petrol, diesel, plug-in hybrid
- Gearbox
- manual, automatic
- Drive
- front-wheel, all-wheel
- Fuel use
- 4.4–8.0 L/100km
- Electric range
- 60–140 km
- Length
- 4,284 mm
- Kerb weight
- 1,320 kg
Engines sold in Greece
| Engine | Power | Fuel or energy use | New price |
|---|---|---|---|
| 1.0 TSI 110 hppetrol · manual | 110 hp | 5.4 L/100km | |
| 1.0 eTSI 110 hp DSG (48V)petrol, mild hybrid · automatic | 110 hp | 5.3 L/100km | |
| 1.5 TSI 130 hppetrol · manual | 130 hp | 5.6 L/100km | |
| 1.5 TSI 150 hppetrol · manual | 150 hp | 5.8 L/100km | |
| 1.5 TSI 116 hppetrol · manual | 116 hp | 5.5 L/100km | €27,000 – €29,500 |
| 1.5 eTSI 116 hp DSG (48V)petrol, mild hybrid · automatic | 116 hp | 5.4 L/100km | €29,000 – €33,500 |
| 1.5 eTSI 150 hp DSG (48V)petrol, mild hybrid · automatic | 150 hp | 5.7 L/100km | €33,500 – €38,500 |
| 2.0 TDI 115 hp (116 hp from 2024)diesel · manual | 115 hp | 4.4 L/100km | €30,500 – €33,500 |
| 2.0 TDI 150 hp DSGdiesel · automatic | 150 hp | 4.7 L/100km | €35,000 – €39,000 |
| 1.4 eHybrid 204 hp (plug-in)plug-in hybrid · automatic | 204 hp | 5.6 L/100km | |
| GTE 1.4 TSI plug-in hybrid 245 hpplug-in hybrid · automatic | 245 hp | 5.8 L/100km | |
| 1.5 eHybrid 204 hp (plug-in)plug-in hybrid · automatic | 204 hp | 5.2 L/100km | €41,500 – €46,000 |
| GTE 1.5 plug-in hybrid 272 hpplug-in hybrid · automatic | 272 hp | 5.6 L/100km | €48,000 – €52,000 |
| GTI 2.0 TSI 245 hppetrol · manual / automatic | 245 hp | 7.1 L/100km | |
| GTI 2.0 TSI 265 hp DSGpetrol · automatic | 265 hp | 7.2 L/100km | €51,000 – €55,000 |
| R 2.0 TSI 320 hp 4Motion DSGpetrol · automatic | 320 hp | 7.9 L/100km | |
| R 2.0 TSI 333 hp 4Motion DSGpetrol · automatic | 333 hp | 8.0 L/100km | €64,000 – €70,000 |
Typical used prices in Greece
| First registered | Asking price |
|---|---|
| 2020–2021 | €18,500 – €24,000 |
| 2022–2023 | €21,500 – €27,500 |
| 2024–2025 | €25,500 – €32,000 |
Strengths
- Quiet and refined on the motorway, with a mature, comfortable chassis
- Huge range: 116 hp petrols, diesels, an eHybrid with ~140 km WLTP range, GTI and R
- Strong resale and familiar to every independent garage in Greece
Compromises
- 2020–2023 cars: laggy infotainment and unlit touch sliders for volume and temperature
- Pricier than an Octavia or i30 with less space; GTI and R prices climb steeply in Greece
Check before you buy
- Check the infotainment software is up to date and recalls (eCall and others) are done
- On eTSI DSG cars (7-speed dry clutch), feel for judder when pulling away
- On imports, ask a VW dealer for the digital service history to confirm the mileage
In Greece
VW's network covers all of Greece and parts are plentiful; GTI and R hold their value best.
More Volkswagen models
- Volkswagen ID.32020 to todayfrom €33,900 · 150–326 hp · 385 L boot
- Volkswagen ID.42021 to todayfrom €38,900 · 170–340 hp · 543 L boot
- Volkswagen Polo2017 to todayfrom €19,500 · 80–207 hp · 351 L boot
- Volkswagen T-Cross2019 to todayfrom €22,900 · 95–150 hp · 385 L boot
- Volkswagen T-Roc2017 to 2025from €17,000 · 110–300 hp · 445 L boot
- Volkswagen Tiguan2024 to todayfrom €40,000 · 130–272 hp · 652 L boot
Figures from KAR's car data, checked October 2026. Prices are typical ranges for Greece: confirm them with the seller before you buy. All car models