Volkswagen models
Every Volkswagen in KAR's data, with price, power and space side by side.
| Model | Price from | Power | Boot |
|---|---|---|---|
| Golf2020 to today | €27,000 | 110–333 hp | 381 L |
| ID.32020 to today | €33,900 | 150–326 hp | 385 L |
| ID.42021 to today | €38,900 | 170–340 hp | 543 L |
| Polo2017 to today | €19,500 | 80–207 hp | 351 L |
| T-Cross2019 to today | €22,900 | 95–150 hp | 385 L |
| T-Roc2017 to 2025 | €17,000 | 110–300 hp | 445 L |
| Tiguan2024 to today | €40,000 | 130–272 hp | 652 L |
Figures from KAR's car data, checked October 2026. Prices are typical ranges for Greece: confirm them with the seller before you buy. All car models