Škoda models
Every Škoda in KAR's data, with price, power and space side by side.
| Model | Price from | Power | Boot |
|---|---|---|---|
| Elroq2025 to today | €33,900 | 170–340 hp | 470 L |
| Enyaq2021 to today | €41,900 | 180–340 hp | 585 L |
| Fabia2021 to today | €18,500 | 80–150 hp | 380 L |
| Kamiq2020 to today | €23,500 | 95–150 hp | 400 L |
| Karoq2017 to today | €29,500 | 110–150 hp | 521 L |
| Kodiaq2024 to today | €41,900 | 150–204 hp | 910 L |
| Octavia2020 to today | €26,500 | 110–265 hp | 600 L |
Figures from KAR's car data, checked October 2026. Prices are typical ranges for Greece: confirm them with the seller before you buy. All car models