Toyota models
Every Toyota in KAR's data, with price, power and space side by side.
| Model | Price from | Power | Boot |
|---|---|---|---|
| Aygo2014 to 2021 | €6,500 | 69–72 hp | 168 L |
| Aygo X2022 to today | €20,500 | 72–116 hp | 231 L |
| C-HR2024 to today | €31,900 | 140–223 hp | 388 L |
| Corolla2019 to today | €27,000 | 116–196 hp | 361 L |
| Corolla Cross2022 to today | €35,500 | 197 hp | 433 L |
| Hilux2016 to today | €39,900 | 150–204 hp | |
| Land Cruiser2024 to today | €79,900 | 204 hp | 620 L |
| Prius2023 to today | €43,900 | 223 hp | 284 L |
| RAV42019 to 2025 | €26,500 | 218–306 hp | 580 L |
| Yaris2020 to today | €21,500 | 72–130 hp | 286 L |
| Yaris Cross2021 to today | €22,000 | 116–130 hp | 397 L |
Figures from KAR's car data, checked October 2026. Prices are typical ranges for Greece: confirm them with the seller before you buy. All car models