Kia models
Every Kia in KAR's data, with price, power and space side by side.
| Model | Price from | Power | Boot |
|---|---|---|---|
| Ceed2018 to today | €23,500 | 100–160 hp | 395 L |
| EV32024 to today | €35,990 | 204 hp | 460 L |
| EV62021 to today | €45,990 | 170–650 hp | 490 L |
| Niro2022 to today | €31,500 | 141–204 hp | 451 L |
| Picanto2017 to today | €14,300 | 67–100 hp | 255 L |
| Rio2017 to 2023 | €10,000 | 84–120 hp | 325 L |
| Sorento2020 to today | €52,900 | 215–252 hp | 179 L |
| Sportage2022 to today | €31,000 | 136–265 hp | 591 L |
| Stonic2017 to today | €19,490 | 84–120 hp | 352 L |
| XCeed2019 to today | €25,000 | 120–160 hp | 426 L |
Figures from KAR's car data, checked October 2026. Prices are typical ranges for Greece: confirm them with the seller before you buy. All car models