Hyundai models
Every Hyundai in KAR's data, with price, power and space side by side.
| Model | Price from | Power | Boot |
|---|---|---|---|
| Bayon2021 to today | €18,490 | 84–120 hp | 411 L |
| i102020 to today | €14,000 | 67–100 hp | 252 L |
| i202020 to today | €16,900 | 84–204 hp | 352 L |
| i302017 to today | €24,000 | 100–280 hp | 395 L |
| IONIQ 52021 to today | €43,990 | 170–650 hp | 520 L |
| Kona2023 to today | €25,490 | 120–218 hp | 466 L |
| Santa Fe2024 to today | €56,900 | 215–253 hp | 628 L |
| Tucson2021 to today | €31,500 | 136–265 hp | 620 L |
Figures from KAR's car data, checked October 2026. Prices are typical ranges for Greece: confirm them with the seller before you buy. All car models