BMW models
Every BMW in KAR's data, with price, power and space side by side.
| Model | Price from | Power | Boot |
|---|---|---|---|
| 1 Series2024 to today | €41,900 | 170–300 hp | 380 L |
| 3 Series2019 to today | €47,900 | 156–374 hp | 480 L |
| 5 Series2023 to today | €71,900 | 197–340 hp | 520 L |
| 7 Series2022 to today | €139,900 | 299–455 hp | 540 L |
| i42021 to today | €61,900 | 286–544 hp | 470 L |
| iX2021 to today | €99,900 | 408–544 hp | 500 L |
| M52024 to today | €169,900 | 727 hp | 466 L |
| X12022 to today | €44,900 | 136–245 hp | 540 L |
| X32024 to today | €63,900 | 197–299 hp | 570 L |
| X52019 to today | €104,900 | 298–489 hp | 650 L |
| X72019 to today | €149,900 | 352 hp | 300 L |
Figures from KAR's car data, checked October 2026. Prices are typical ranges for Greece: confirm them with the seller before you buy. All car models