BMW X7 vs Mercedes-Benz G-Class
BMW X7 or Mercedes-Benz G-Class? Price in Greece, power, space, safety and fuel use side by side, from KAR's car data. No brand pays to appear here.
- The BMW X7 costs less: from €149,900 against €189,900.
- The Mercedes-Benz G-Class has more power: up to 587 hp against 352 hp.
- The Mercedes-Benz G-Class has the bigger boot: 640 L against 300 L.
- The BMW X7 uses less fuel: from 7.8 against 9.9 L/100km.
Side by side
| BMW X7 | Mercedes-Benz G-Class | |
|---|---|---|
| Price new | €149,900 – €169,900Cheapest | €189,900 – €219,900 |
| Used prices | €70,000 – €125,000 | €170,000 – €195,000 |
| Power | 352 hp | 367–587 hpMost power |
| Boot | 300 L | 640 LBiggest boot |
| Rear seats | very roomy | roomy |
| Seats | 7 | 5 |
| Euro NCAP | No result in KAR's data yet | No result in KAR's data yet |
| Fuel use | 7.8 L/100km | 9.9 L/100km |
| Energy use | – | 29.0 kWh/100km |
| Electric range | – | 450 km |
| Fuel | diesel | diesel, electric |
| Gearbox | automatic | automatic |
| Drive | all-wheel | all-wheel |
| Reliability (KAR's rating) | good | good |
| Length | 5,181 mm | 4,825 mm |
| Kerb weight | 2,450 kg | 2,600 kg |
| On sale | 2019 to today | 2024 to today |
Strengths and compromises
BMW X7
Strengths
- Seven adult-sized seats in luxury
- 3,500 kg towing and air suspension
Compromises
- Very high road tax on the diesel
Mercedes-Benz G-Class
Strengths
- Iconic design with genuine off-road hardware
- Holds its value better than any rival
Compromises
- Very high road tax on the diesel
More comparisons
Figures from KAR's car data, checked October 2026. Prices are typical ranges for Greece: confirm them with the seller before you buy. All comparisons