BMW 7 Series vs Mercedes-Benz S-Class
BMW 7 Series or Mercedes-Benz S-Class? Price in Greece, power, space, safety and fuel use side by side, from KAR's car data. No brand pays to appear here.
- The BMW 7 Series costs less: from €139,900 against €149,900.
- The Mercedes-Benz S-Class has more power: up to 510 hp against 455 hp.
- The Mercedes-Benz S-Class has the bigger boot: 550 L against 540 L.
Side by side
| BMW 7 Series | Mercedes-Benz S-Class | |
|---|---|---|
| Price new | €139,900 – €169,900Cheapest | €149,900 – €189,900 |
| Used prices | €95,000 – €125,000 | €85,000 – €120,000 |
| Power | 299–455 hp | 313–510 hpMost power |
| Boot | 540 L | 550 LBiggest boot |
| Rear seats | very roomy | very roomy |
| Seats | 5 | 5 |
| Euro NCAP | No result in KAR's data yet | 5 stars, 2021 |
| Fuel use | 6.6 L/100km | 6.6–8.5 L/100km |
| Energy use | 19.5 kWh/100km | 22.0 kWh/100km |
| Electric range | 610 km | 100 km |
| Fuel | diesel, electric | diesel, plug-in hybrid |
| Gearbox | automatic | automatic |
| Drive | all-wheel, rear-wheel | all-wheel, rear-wheel |
| Reliability (KAR's rating) | good | good |
| Length | 5,391 mm | 5,289 mm |
| Kerb weight | 2,200 kg | 2,100 kg |
| On sale | 2022 to today | 2021 to today |
Strengths and compromises
BMW 7 Series
Strengths
- Rear-seat luxury with an optional theatre screen
- Electric i7 has zero road tax
Compromises
- Very long to park in Greek cities
Mercedes-Benz S-Class
Strengths
- The reference luxury saloon for comfort and quiet
- Plug-in S 580 e has very low road tax
Compromises
- Very expensive to repair out of warranty
Figures from KAR's car data, checked October 2026. Prices are typical ranges for Greece: confirm them with the seller before you buy. All comparisons